<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Mac App A Day &#187; Fun</title>
	<atom:link href="http://freemacappaday.com/category/fun/feed" rel="self" type="application/rss+xml" />
	<link>http://freemacappaday.com</link>
	<description>Delivering an awesome Mac app to your desktop every day.</description>
	<lastBuildDate>Mon, 19 Jul 2010 22:50:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Poladroid</title>
		<link>http://freemacappaday.com/poladroid</link>
		<comments>http://freemacappaday.com/poladroid#comments</comments>
		<pubDate>Mon, 05 Oct 2009 04:35:15 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Imaging and 3D]]></category>

		<guid isPermaLink="false">http://freemacappaday.com/?p=434</guid>
		<description><![CDATA[Poladroid is a fun little app that converts your images into Polaroid-style photos, complete with post-processing. It adds a great (and editable) vignette, and changes the colors of your photos. My favorite part is that you actually have to wait for the images to develop, and you can watch them slowly appear over time. The [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://freemacappaday.com/images/Poladroid.png" alt="" /></p>
<p>Poladroid is a fun little app that converts your images into Polaroid-style photos, complete with post-processing.  It adds a great (and editable) vignette, and changes the colors of your photos.  My favorite part is that you actually have to wait for the images to develop, and you can watch them slowly appear over time.  The interface is simple&#8211;just drag and drop a photo, then wait.  It&#8217;s not exactly the most useful application out there, but it&#8217;s a lot of fun to mess around with.</p>
<p><span id="more-434"></span></p>
<p>Rating: 4.5/5.  Finish localizing the menus, and it&#8217;ll be perfect.</p>
<p>Developer site:<br />
<a href="http://www.poladroid.net/">Poladroid.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freemacappaday.com/poladroid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshoots</title>
		<link>http://freemacappaday.com/offshoots</link>
		<comments>http://freemacappaday.com/offshoots#comments</comments>
		<pubDate>Mon, 01 Dec 2008 20:03:08 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Screensaver]]></category>

		<guid isPermaLink="false">http://freemacappaday.com/?p=370</guid>
		<description><![CDATA[Offshoots is a fun little visual app that grows trees on your Mac. It comes in screensaver and app form&#8211;the app runs as your Desktop background. Essentially one vector &#8220;branch&#8221; appears on screen, and a bunch of offshoots from it appear (as well as leaves), making it a full tree. You can even set Offshoots [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://freemacappaday.com/images/Offshoots.png" alt="" /></p>
<p>Offshoots is a fun little visual app that grows trees on your Mac.  It comes in screensaver and app form&#8211;the app runs as your Desktop background.  Essentially one vector &#8220;branch&#8221; appears on screen, and a bunch of offshoots from it appear (as well as leaves), making it a full tree.  You can even set Offshoots to grow toward your mouse, and set all of its colors, sizes, and alpha levels yourself.</p>
<p><span id="more-370"></span></p>
<p>Rating: 4.5/5.  A little slow at times, but still very cool.</p>
<p>Developer site:<br />
<a href="http://projects.digitalwaters.net/index.php?q=offshoots">Projects.DigitalWaters.net/Index..php?Q=Offshoots</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freemacappaday.com/offshoots/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SketchBox</title>
		<link>http://freemacappaday.com/sketchbox</link>
		<comments>http://freemacappaday.com/sketchbox#comments</comments>
		<pubDate>Thu, 11 Sep 2008 05:17:54 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Imaging and 3D]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://freemacappaday.com/?p=324</guid>
		<description><![CDATA[Due to the hideous icon of WeatherVane, the app I posted yesterday, I felt compelled to post an app today with a nice, clean icon. After some scavenging, I found an excellent note-taking app called SketchBox. SketchBox is like OS X&#8217;s Stickies app, only infinitely better. Each note you make is stored in an iPhoto-esque [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://freemacappaday.com/images/SketchBox-Small.png" alt="" /></p>
<p>Due to the hideous icon of <a href="http://freemacappaday.com/weathervane">WeatherVane</a>, the app I posted yesterday, I felt compelled to post an app today with a nice, clean icon.  After some scavenging, I found an excellent note-taking app called SketchBox.  SketchBox is like OS X&#8217;s Stickies app, only infinitely better.  Each note you make is stored in an iPhoto-esque environment with<br />
your notes in a grid view.  But, what makes the notes special is that they can store text, drawings, pictures, and even custom timers.  All of these functions make for a great app with an attractive price: $0.</p>
<p><span id="more-324"></span></p>
<p>Rating: 5/5.  Great app, amazing interface, and especially stunning icon.  Perfect across the board.</p>
<p>Developer site:<br />
<a href="http://www.omz-software.de/sketchbox_index.html">OMZ-Software.de/SketchBox_Index.html</a></p>
<p>P.S. The gigantic 512X512 icon is available here.  Seriously, look.  You won&#8217;t be disappointed.  It&#8217;s so crisp!:<br />
<a href="http://freemacappaday.com/images/SketchBox.png">http://FreeMacAppaDay.com/Images/SketchBox.png</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freemacappaday.com/sketchbox/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OSXplanet</title>
		<link>http://freemacappaday.com/osxplanet</link>
		<comments>http://freemacappaday.com/osxplanet#comments</comments>
		<pubDate>Wed, 03 Sep 2008 04:57:02 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Imaging and 3D]]></category>

		<guid isPermaLink="false">http://freemacappaday.com/?p=306</guid>
		<description><![CDATA[OSXplanet is a fun project that displays a current view of the world from space&#8211;right on your desktop. It can display live data of clouds, volcanoes, storms, earthquakes, and many other natural occurrences. It also renders other planets as seen from other planets, which is awesome. It uses almost no CPU power and has a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://freemacappaday.com/images/OSXplanet.png" alt="" /></p>
<p>OSXplanet is a fun project that displays a current view of the world from space&#8211;right on your desktop.  It can display live data of clouds, volcanoes, storms, earthquakes, and many other natural occurrences.  It also renders other planets as seen from other planets, which is awesome.  It uses almost no CPU power and has a well-integrated UI.  What more could you want?</p>
<p><span id="more-306"></span></p>
<p>Rating: 5/5.  Functions perfectly, and looks amazing.</p>
<p>Developer site:<br />
<a href="http://www.osxplanet.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://freemacappaday.com/osxplanet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pop Rock</title>
		<link>http://freemacappaday.com/pop-rock</link>
		<comments>http://freemacappaday.com/pop-rock#comments</comments>
		<pubDate>Tue, 26 Aug 2008 21:55:14 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Imaging and 3D]]></category>

		<guid isPermaLink="false">http://freemacappaday.com/?p=294</guid>
		<description><![CDATA[Pop Rock is an interesting concept/hack that was created for one sole purpose: to make opening applications more fun. Pop Rock replaces the normal bouncing Dock icon animation with something a lot cooler: the app you opened is on a stage playing a riff on a guitar (whose icon was cleverly stolen from Garageband), and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://freemacappaday.com/images/PopRock.png" alt="" /></p>
<p>Pop Rock is an interesting concept/hack that was created for one sole purpose: to make opening applications more fun.  Pop Rock replaces the normal bouncing Dock icon animation with something a lot cooler: the app you opened is on a stage playing a riff on a guitar (whose icon was cleverly stolen from Garageband), and the other apps that are open are on the floor, cheering.  the more apps you have open, the louder the cheering is.  It&#8217;s really a sight to behold, and makes opening apps a lot more fun.  Give it a try!</p>
<p><span id="more-294"></span></p>
<p>Rating: 5/5.  Totally useless but endlessly entertaining.</p>
<p>Developer site:<br />
<a href="http://codesorcery.net/2007/11/27/ironcoded">CodeSorcery.net/2007/11/27/Ironcoded</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freemacappaday.com/pop-rock/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Klondike Forever</title>
		<link>http://freemacappaday.com/klondike-forever</link>
		<comments>http://freemacappaday.com/klondike-forever#comments</comments>
		<pubDate>Fri, 15 Aug 2008 23:07:29 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://freemacappaday.com/?p=274</guid>
		<description><![CDATA[Klondike Forever is a great Solitaire game for Mac that&#8217;s been around for a long time.  The developer also made Solitaire Forever, which is essentially Klondike Forever with more game types available.  It runs very smoothly and has slick sound effects, as well as an adjustable window size.  It even has an iPhone screen size [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://freemacappaday.com/images/KlondikeForever.png" alt="" /></p>
<p>Klondike Forever is a great Solitaire game for Mac that&#8217;s been around for a long time.  The developer also made Solitaire Forever, which is essentially Klondike Forever with more game types available.  It runs very smoothly and has slick sound effects, as well as an adjustable window size.  It even has an iPhone screen size setting (although it doesn&#8217;t run on the iPhone).  Overall this game is very nice, and has few bells and whistles to distract you.  It&#8217;s actually very visually appealing, as well, with its fluid movement and impressive graphics.  Klondike Solitaire is a fun and simple remake of a timeless classic.</p>
<p><span id="more-274"></span></p>
<p>Rating: 5/5.  Runs perfect, also has nice instructions.</p>
<p>Developer site:<br />
<a href="http://www.solitaireforever.com/klondike/">SolitaireForever.com/Klondike</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freemacappaday.com/klondike-forever/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wallpaper Clocks</title>
		<link>http://freemacappaday.com/wallpaper-clocks</link>
		<comments>http://freemacappaday.com/wallpaper-clocks#comments</comments>
		<pubDate>Mon, 21 Jul 2008 18:00:37 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Imaging and 3D]]></category>

		<guid isPermaLink="false">http://freemacappaday.com/?p=216</guid>
		<description><![CDATA[The concept of Wallpaper Clocks is an interesting one&#8211;it lets you download a wallpaper, then puts a clock on it. But, that clock updates in real time (just like a real clock!). In reality, it&#8217;s essentially a wallpaper that displays the current time, as well as a nice background. VladStudio is known for their beautiful [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://freemacappaday.com/images/WallpaperClocks.png" alt="" /></p>
<p>The concept of Wallpaper Clocks is an interesting one&#8211;it lets you download a wallpaper, then puts a clock on it.  But, that clock updates in real time (just like a real clock!).  In reality, it&#8217;s essentially a wallpaper that displays the current time, as well as a nice background.  VladStudio is known for their beautiful computer-generated artwork, and Wallpaper Clocks is no exception.  They have a collection of downloadable wallpapers, most of which are free.  If you haven&#8217;t seen this before, you should check it out as soon as possible.  It&#8217;s entertaining and intriguing at the same time.  try not too get too distracted, though.</p>
<p><span id="more-216"></span></p>
<p>Rating: 5/5.  Minimalist, but very cool.  I love the downloadable wallpapers.</p>
<p>Developer site:<br />
<a href="http://www.vladstudio.com/wallpaperclock/">VladStudio.com/WallpaperClock</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freemacappaday.com/wallpaper-clocks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEGO Digital Designer</title>
		<link>http://freemacappaday.com/lego-digital-designer</link>
		<comments>http://freemacappaday.com/lego-digital-designer#comments</comments>
		<pubDate>Mon, 14 Jul 2008 06:52:46 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Imaging and 3D]]></category>

		<guid isPermaLink="false">http://freemacappaday.com/?p=209</guid>
		<description><![CDATA[LEGO Digital Designer is a timeless classic in the eyes of a child or an adult. Everyone is familiar with LEGOs in one way or another, but LEGO Digital Designer can take you much farther with design. Essentially you&#8217;re given a selection of pieces, and you can put them anywhere in your virtual world. While [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://freemacappaday.com/images/LEGODigitalDesigner.png" alt="" /></p>
<p>LEGO Digital Designer is a timeless classic in the eyes of a child or an adult.  Everyone is familiar with LEGOs in one way or another, but LEGO Digital Designer can take you much farther with design.  Essentially you&#8217;re given a selection of pieces, and you can put them anywhere in your virtual world.  While this app is tons of fun (and the official LEGO one), I can&#8217;t help but like the feel of <a href="http://freemacappaday.com/bricksmith">BrickSmith</a> better.  Its only drawback is its extremely strange interface.</p>
<p><span id="more-209"></span></p>
<p>Rating: 3.5/5.  Fun, but the interface is pretty bad.</p>
<p>Developer site:<br />
<a href="http://ldd.lego.com/">LDD.LEGO.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freemacappaday.com/lego-digital-designer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StepMania</title>
		<link>http://freemacappaday.com/stepmania</link>
		<comments>http://freemacappaday.com/stepmania#comments</comments>
		<pubDate>Tue, 08 Jul 2008 21:09:22 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://freemacappaday.com/?p=214</guid>
		<description><![CDATA[StepMania is one of the coolest free cross-platform games ever. It&#8217;s essentially exactly the same as Dance Dance Revolution, except with tons more songs (which can be made by the users), and a huge fan base. Now, if it sounds dull to play DDR with a keyboard, you&#8217;re right. It really is. But, StepMania takes [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://freemacappaday.com/images/StepMania.png" alt="" /></p>
<p>StepMania is one of the coolest free cross-platform games ever.  It&#8217;s essentially exactly the same as Dance Dance Revolution, except with tons more songs (which can be made by the users), and a huge fan base.  Now, if it sounds dull to play DDR with a keyboard, you&#8217;re right.  It really is.  But, StepMania takes it a step further (no pun intended) and lets you plug in a dance pad via USB.  This way you can actually dance to really any song you want.  StepMania has been around for a while, and keeps getting better.  Simply put, this game is a blast.  I might add that you need a pretty good knowledge of computers to play StepMania.</p>
<p><span id="more-214"></span></p>
<p>Rating: 4.5/5.  Lags from time to time, but who cares?</p>
<p>Developer site:<br />
<a href="http://www.stepmania.com/">StepMania.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freemacappaday.com/stepmania/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TrailRunner</title>
		<link>http://freemacappaday.com/trailrunner</link>
		<comments>http://freemacappaday.com/trailrunner#comments</comments>
		<pubDate>Fri, 04 Jul 2008 20:06:21 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[External Media]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[iPod and iPhone]]></category>

		<guid isPermaLink="false">http://freemacappaday.com/?p=203</guid>
		<description><![CDATA[TrailRunner is one of the most visually stunning applications I&#8217;ve ever seen. It has loads of incredible features that are extremely well-implemented. It supports lots of athletic gadgets, including the Nike+iPod device that goes in your shoe. You can keep an exercise diary within the app, as well as comprehensive exercise plans, all within its [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://freemacappaday.com/images/TrailRunner.png" alt="" /></p>
<p>TrailRunner is one of the most visually stunning applications I&#8217;ve ever seen.  It has loads of incredible features that are extremely well-implemented.  It supports lots of athletic gadgets, including the Nike+iPod device that goes in your shoe.  You can keep an exercise diary within the app, as well as comprehensive exercise plans, all within its gorgeous interface.  On the right side of the main window, you&#8217;ll find a map of the world, where you can click and drag areas to draw routes for yourself.  These routes can then be exported to your GPS device, or even your iPod (as well as import it back).  Another nice feature is the ability to select your map type.  For example, you can select a roadmap, overhead satellite map, hiking map (which is awesome), a terrain map, or an &#8220;OpenStreetMap&#8221;,which combines several of the views.  Then you can describe your route with directions.  Another added bonus is he ability to add and save common waypoints and routes, or even search the world for a waypoint.  This app is one of the most amazing free apps I&#8217;ve ever seen.  Even if you don&#8217;t plan to use it, you definitely have to give it a test drive.  You&#8217;ll be blown away.</p>
<p><span id="more-203"></span></p>
<p>Rating: 5/5.  They could charge $99 for this app with all of its features.  Absolutely stunning.</p>
<p>Developer site:<br />
<a href="http://trailrunnerx.com/">TrailRunnerX.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freemacappaday.com/trailrunner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
