<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Mac App A Day &#187; Imaging and 3D</title>
	<atom:link href="http://freemacappaday.com/category/imaging-and-3d/feed" rel="self" type="application/rss+xml" />
	<link>http://freemacappaday.com</link>
	<description>Delivering an awesome Mac app to your desktop every day.</description>
	<lastBuildDate>Mon, 19 Jul 2010 22:50:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Magnifique</title>
		<link>http://freemacappaday.com/magnifique</link>
		<comments>http://freemacappaday.com/magnifique#comments</comments>
		<pubDate>Tue, 06 Oct 2009 05:30:40 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[Imaging and 3D]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://freemacappaday.com/?p=436</guid>
		<description><![CDATA[Magnifique is a is a nifty app that allows you to theme your Mac with a completely revamped interface. Many themes (which you download and apply with Magnifique) are available for free, and are for the most part very well-designed. It&#8217;s intuitive and effective, and an excellent app to have if you&#8217;re getting bored with [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://freemacappaday.com/images/Magnifique.png" alt="" /></p>
<p>Magnifique is a is a nifty app that allows you to theme your Mac with a completely revamped interface.  Many themes (which you download and apply with Magnifique) are available for free, and are for the most part very well-designed.  It&#8217;s intuitive and effective, and an excellent app to have if you&#8217;re getting bored with the Mac OS X UI (or just want to get rid of those nasty Aqua elements!).  My current favorite theme is &#8220;Disinmaso&#8221;, which is a mashup of two themes by interface designer Susumu Yoshida called &#8220;Disingenuous&#8221; and &#8220;Umaso&#8221;.</p>
<p><span id="more-436"></span></p>
<p>WARNING: As of this writing, Magnifique is NOT compatible with Snow Leopard.  It is only compatible with Leopard.  A Snow Leopard-compatible version is being planned, but will likely require a rewrite of the entire application, so it may be some time before it&#8217;s available.</p>
<p>Rating: 5/5.  Easy, functional, and has a bunch of awesome themes available for free download.</p>
<p>Developer site:<br />
<a href="http://www.magnifiqueapp.com">MagnifiqueApp.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freemacappaday.com/magnifique/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Poladroid</title>
		<link>http://freemacappaday.com/poladroid</link>
		<comments>http://freemacappaday.com/poladroid#comments</comments>
		<pubDate>Mon, 05 Oct 2009 04:35:15 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Imaging and 3D]]></category>

		<guid isPermaLink="false">http://freemacappaday.com/?p=434</guid>
		<description><![CDATA[Poladroid is a fun little app that converts your images into Polaroid-style photos, complete with post-processing. It adds a great (and editable) vignette, and changes the colors of your photos. My favorite part is that you actually have to wait for the images to develop, and you can watch them slowly appear over time. The [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://freemacappaday.com/images/Poladroid.png" alt="" /></p>
<p>Poladroid is a fun little app that converts your images into Polaroid-style photos, complete with post-processing.  It adds a great (and editable) vignette, and changes the colors of your photos.  My favorite part is that you actually have to wait for the images to develop, and you can watch them slowly appear over time.  The interface is simple&#8211;just drag and drop a photo, then wait.  It&#8217;s not exactly the most useful application out there, but it&#8217;s a lot of fun to mess around with.</p>
<p><span id="more-434"></span></p>
<p>Rating: 4.5/5.  Finish localizing the menus, and it&#8217;ll be perfect.</p>
<p>Developer site:<br />
<a href="http://www.poladroid.net/">Poladroid.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freemacappaday.com/poladroid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colors</title>
		<link>http://freemacappaday.com/colors</link>
		<comments>http://freemacappaday.com/colors#comments</comments>
		<pubDate>Sun, 04 Oct 2009 06:14:45 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[Imaging and 3D]]></category>

		<guid isPermaLink="false">http://freemacappaday.com/?p=432</guid>
		<description><![CDATA[Colors is an extremely simple app that can get the exact RGB value of any color on your screen, and copy it to your clipboard in several different formats. It&#8217;s great for web and/or graphic designers who find the &#8220;perfect color&#8221;, and need to use it in their work. The UI is a minimal HUD [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://freemacappaday.com/images/Colors.png" alt="" /></p>
<p>Colors is an extremely simple app that can get the exact RGB value of any color on your screen, and copy it to your clipboard in several different formats.  It&#8217;s great for web and/or graphic designers who find the &#8220;perfect color&#8221;, and need to use it in their work.  The UI is a minimal HUD window with a small magnifying glass that you can click.  This then zooms in onto a small portion of the screen, allowing you to select the exact pixel you want.</p>
<p><span id="more-432"></span></p>
<p>Rating: 5/5.  Stylish, accurate, and easy to use.</p>
<p>Developer site:<br />
<a href="http://mattpatenaude.com/">MattPatenaude.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freemacappaday.com/colors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhonePNGApp</title>
		<link>http://freemacappaday.com/iphonepngapp</link>
		<comments>http://freemacappaday.com/iphonepngapp#comments</comments>
		<pubDate>Tue, 18 Nov 2008 15:35:17 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[Imaging and 3D]]></category>
		<category><![CDATA[UNIX]]></category>
		<category><![CDATA[iPod and iPhone]]></category>

		<guid isPermaLink="false">http://freemacappaday.com/?p=357</guid>
		<description><![CDATA[For those of us with jailbroken iPhones, it can be frustrating when you finally find a PNG image in your filesystem, only to see that it can&#8217;t be read on your Mac. Such images appear as question marks in Apple&#8217;s Preview.app. The first fix for this problem was a terminal command and library called fixpng. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://freemacappaday.com/images/iPhonePNGApp.png" alt="" /></p>
<p>For those of us with jailbroken iPhones, it can be frustrating when you finally find a PNG image in your filesystem, only to see that it can&#8217;t be read on your Mac.  Such images appear as question marks in Apple&#8217;s Preview.app.  The first fix for this problem was a terminal command and library called fixpng.  However, knowing that not everyone is handy with the Terminal, indie developer Malcom-Mac has created a GUI alternative.  You just drag and drop your images into iPhonePNGApp, and they come out as normal, readable images.  This strange phenomena of unreadable system is explained in-depth on his site.  But anyway, if you&#8217;re interested in theming your iPod touch or iPhone, or just want to take a peek at what makes up the iPhone&#8217;s gorgeous user interface, iPhonePNGApp is a great solution for you.</p>
<p><span id="more-357"></span></p>
<p>Rating: 5/5.  Works great, images come out clean.</p>
<p>Developer site:<br />
<a href="http://www.malcom-mac.com/blog/iphonepngapp/">Malcom-Mac.com/Blog/iPhonePNGApp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freemacappaday.com/iphonepngapp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SketchBox</title>
		<link>http://freemacappaday.com/sketchbox</link>
		<comments>http://freemacappaday.com/sketchbox#comments</comments>
		<pubDate>Thu, 11 Sep 2008 05:17:54 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Imaging and 3D]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://freemacappaday.com/?p=324</guid>
		<description><![CDATA[Due to the hideous icon of WeatherVane, the app I posted yesterday, I felt compelled to post an app today with a nice, clean icon. After some scavenging, I found an excellent note-taking app called SketchBox. SketchBox is like OS X&#8217;s Stickies app, only infinitely better. Each note you make is stored in an iPhoto-esque [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://freemacappaday.com/images/SketchBox-Small.png" alt="" /></p>
<p>Due to the hideous icon of <a href="http://freemacappaday.com/weathervane">WeatherVane</a>, the app I posted yesterday, I felt compelled to post an app today with a nice, clean icon.  After some scavenging, I found an excellent note-taking app called SketchBox.  SketchBox is like OS X&#8217;s Stickies app, only infinitely better.  Each note you make is stored in an iPhoto-esque environment with<br />
your notes in a grid view.  But, what makes the notes special is that they can store text, drawings, pictures, and even custom timers.  All of these functions make for a great app with an attractive price: $0.</p>
<p><span id="more-324"></span></p>
<p>Rating: 5/5.  Great app, amazing interface, and especially stunning icon.  Perfect across the board.</p>
<p>Developer site:<br />
<a href="http://www.omz-software.de/sketchbox_index.html">OMZ-Software.de/SketchBox_Index.html</a></p>
<p>P.S. The gigantic 512X512 icon is available here.  Seriously, look.  You won&#8217;t be disappointed.  It&#8217;s so crisp!:<br />
<a href="http://freemacappaday.com/images/SketchBox.png">http://FreeMacAppaDay.com/Images/SketchBox.png</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freemacappaday.com/sketchbox/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pipette</title>
		<link>http://freemacappaday.com/pipette</link>
		<comments>http://freemacappaday.com/pipette#comments</comments>
		<pubDate>Tue, 09 Sep 2008 03:25:01 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[Imaging and 3D]]></category>

		<guid isPermaLink="false">http://freemacappaday.com/?p=320</guid>
		<description><![CDATA[Pipette is a simple tool that lets you find the hex color value of any pixel on the screen. All you do is click the little eyedropper, then drag to the pixel on your screen that you want the color of. Then release, and press command-c to copy the hex value to your clipboard. Very [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://freemacappaday.com/images/Pipette.png" alt="" /></p>
<p>Pipette is a simple tool that lets you find the hex color value of any pixel on the screen.  All you do is click the little eyedropper, then drag to the pixel on your screen that you want the color of.  Then release, and press command-c to copy the hex value to your clipboard.  Very useful for Photoshop designers and other photo editors.</p>
<p><span id="more-320"></span></p>
<p>Rating: 4.5/5.  It&#8217;d be nice to be able to just click a spot instead of clicking and dragging to it.</p>
<p>Developer site:<br />
<a href="http://www.charcoaldesign.co.uk/pipette">CharcoalDesign.co.uk/Pipette</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freemacappaday.com/pipette/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RapidoResizer</title>
		<link>http://freemacappaday.com/rapidoresizer</link>
		<comments>http://freemacappaday.com/rapidoresizer#comments</comments>
		<pubDate>Sun, 07 Sep 2008 01:22:15 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[Imaging and 3D]]></category>

		<guid isPermaLink="false">http://freemacappaday.com/?p=316</guid>
		<description><![CDATA[RapidoResizer is a nice image-resizing app for mac created by the aptly-named developer &#8220;app4mac&#8221;. It can batch resize images with ease to any proportions you set, and resize it on the spot. It has a nice little preview window and a HUD interface where you can change your settings. The only drawback to this app [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://freemacappaday.com/images/RapidoResizer.png" alt="" /></p>
<p>RapidoResizer is a nice image-resizing app for mac created by the aptly-named developer &#8220;app4mac&#8221;.  It can batch resize images with ease to any proportions you set, and resize it on the spot.  It has a nice little preview window and a HUD interface where you can change your settings.  The only drawback to this app is that it has an annoying advertisement splash screen when you use command-Q to quit.  Fortunately just closing the main window or using the Dock to quit avoids this behavior.  All in all though, it&#8217;s a nice app that I use very frequently.</p>
<p><span id="more-316"></span></p>
<p>Rating: 3.5/5.  A blatant copy of Resize &#8216;Em All (no longer available), and also has an inevitable splash screen at quit.  Still functions great, though.</p>
<p>Developer site:<br />
<a href="http://www.app4mac.com/action_products.lasso">app4mac.com/Action_Products.lasso</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freemacappaday.com/rapidoresizer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSXplanet</title>
		<link>http://freemacappaday.com/osxplanet</link>
		<comments>http://freemacappaday.com/osxplanet#comments</comments>
		<pubDate>Wed, 03 Sep 2008 04:57:02 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Imaging and 3D]]></category>

		<guid isPermaLink="false">http://freemacappaday.com/?p=306</guid>
		<description><![CDATA[OSXplanet is a fun project that displays a current view of the world from space&#8211;right on your desktop. It can display live data of clouds, volcanoes, storms, earthquakes, and many other natural occurrences. It also renders other planets as seen from other planets, which is awesome. It uses almost no CPU power and has a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://freemacappaday.com/images/OSXplanet.png" alt="" /></p>
<p>OSXplanet is a fun project that displays a current view of the world from space&#8211;right on your desktop.  It can display live data of clouds, volcanoes, storms, earthquakes, and many other natural occurrences.  It also renders other planets as seen from other planets, which is awesome.  It uses almost no CPU power and has a well-integrated UI.  What more could you want?</p>
<p><span id="more-306"></span></p>
<p>Rating: 5/5.  Functions perfectly, and looks amazing.</p>
<p>Developer site:<br />
<a href="http://www.osxplanet.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://freemacappaday.com/osxplanet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DrawBerry</title>
		<link>http://freemacappaday.com/drawberry</link>
		<comments>http://freemacappaday.com/drawberry#comments</comments>
		<pubDate>Sat, 30 Aug 2008 17:13:59 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[Imaging and 3D]]></category>

		<guid isPermaLink="false">http://freemacappaday.com/?p=302</guid>
		<description><![CDATA[DrawBerry is a light vector drawing app that supports everything you&#8217;d want: image importing, color swatches, shape relativity editing, and tons of other great stuff. It&#8217;s great for small imaging projects that don&#8217;t require the bulk of an expensive app like Adobe&#8217;s Illustrator or Tweakersoft&#8217;s VectorDesigner (which is also a great app, by the way). [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://freemacappaday.com/images/Drawberry.png" alt="" /></p>
<p>DrawBerry is a light vector drawing app that supports everything you&#8217;d want: image importing, color swatches, shape relativity editing, and tons of other great stuff.  It&#8217;s great for small imaging projects that don&#8217;t require the bulk of an expensive app like Adobe&#8217;s Illustrator or Tweakersoft&#8217;s VectorDesigner (which is also a great app, by the way).  This app, although slim, is packed with nice tools that will keep you busy for ages.</p>
<p><span id="more-302"></span></p>
<p>Rating: 4.5/5.  More features would be appreciated, but the speed and dexterity of it now is great.</p>
<p>Developer site:<br />
Is kind of wacko.  Here&#8217;s the MacUpdate Page:<br />
<a href="http://www.macupdate.com/info.php/id/26577/drawberry">MacUpdate.com/Info.php/ID/26577/DrawBerry</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freemacappaday.com/drawberry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sequential</title>
		<link>http://freemacappaday.com/sequential</link>
		<comments>http://freemacappaday.com/sequential#comments</comments>
		<pubDate>Fri, 29 Aug 2008 03:04:25 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[Imaging and 3D]]></category>

		<guid isPermaLink="false">http://freemacappaday.com/?p=298</guid>
		<description><![CDATA[Sequential is a simple image viewer for Mac that has a smooth, unobtrusive interface. It can read a ton of image formats, and has a great EXIF data reader that&#8217;s built with Leopard&#8217;s beautiful HUD interface window. It also works great for viewing comics and/or manga. And, of course, you can view images in full-screen. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://freemacappaday.com/images/Sequential.png" alt="" /></p>
<p>Sequential is a simple image viewer for Mac that has a smooth, unobtrusive interface.  It can read a ton of image formats, and has a great EXIF data reader that&#8217;s built with Leopard&#8217;s beautiful HUD interface window.  It also works great for viewing comics and/or manga.  And, of course, you can view images in full-screen.  Sequential is a very simple app, but very nice all the same.</p>
<p><span id="more-298"></span></p>
<p>Rating: 4.5/5.  Missing a few small features, but has the best UI of any image viewer I&#8217;ve seen.</p>
<p>Developer site:<br />
<a href="http://www.sequentialx.com/">SequentialX.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freemacappaday.com/sequential/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
