<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Mac App A Day &#187; Productivity</title>
	<atom:link href="http://freemacappaday.com/category/productivity/feed" rel="self" type="application/rss+xml" />
	<link>http://freemacappaday.com</link>
	<description>Delivering an awesome Mac app to your desktop every day.</description>
	<lastBuildDate>Mon, 19 Jul 2010 22:50:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>SketchBox</title>
		<link>http://freemacappaday.com/sketchbox</link>
		<comments>http://freemacappaday.com/sketchbox#comments</comments>
		<pubDate>Thu, 11 Sep 2008 05:17:54 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Imaging and 3D]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://freemacappaday.com/?p=324</guid>
		<description><![CDATA[Due to the hideous icon of WeatherVane, the app I posted yesterday, I felt compelled to post an app today with a nice, clean icon. After some scavenging, I found an excellent note-taking app called SketchBox. SketchBox is like OS X&#8217;s Stickies app, only infinitely better. Each note you make is stored in an iPhoto-esque [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://freemacappaday.com/images/SketchBox-Small.png" alt="" /></p>
<p>Due to the hideous icon of <a href="http://freemacappaday.com/weathervane">WeatherVane</a>, the app I posted yesterday, I felt compelled to post an app today with a nice, clean icon.  After some scavenging, I found an excellent note-taking app called SketchBox.  SketchBox is like OS X&#8217;s Stickies app, only infinitely better.  Each note you make is stored in an iPhoto-esque environment with<br />
your notes in a grid view.  But, what makes the notes special is that they can store text, drawings, pictures, and even custom timers.  All of these functions make for a great app with an attractive price: $0.</p>
<p><span id="more-324"></span></p>
<p>Rating: 5/5.  Great app, amazing interface, and especially stunning icon.  Perfect across the board.</p>
<p>Developer site:<br />
<a href="http://www.omz-software.de/sketchbox_index.html">OMZ-Software.de/SketchBox_Index.html</a></p>
<p>P.S. The gigantic 512X512 icon is available here.  Seriously, look.  You won&#8217;t be disappointed.  It&#8217;s so crisp!:<br />
<a href="http://freemacappaday.com/images/SketchBox.png">http://FreeMacAppaDay.com/Images/SketchBox.png</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freemacappaday.com/sketchbox/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WeatherVane</title>
		<link>http://freemacappaday.com/weathervane</link>
		<comments>http://freemacappaday.com/weathervane#comments</comments>
		<pubDate>Wed, 10 Sep 2008 03:41:46 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://freemacappaday.com/?p=322</guid>
		<description><![CDATA[WeatherVane is a simplistic tool that can show you your five-day weather forecast when you click an icon (the current temperature in your city) in your menu bar. I can see how it would be useful for people (specifically those who travel a lot), even if I don&#8217;t really use it. But in any case, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://freemacappaday.com/images/WeatherVane.png" alt="" /></p>
<p>WeatherVane is a simplistic tool that can show you your five-day weather forecast when you click an icon (the current temperature in your city) in your menu bar.  I can see how it would be useful for people (specifically those who travel a lot), even if I don&#8217;t really use it.  But in any case, it&#8217;s a nice little app with a neat function that can add to your arsenal of menu bar tools.</p>
<p><span id="more-322"></span></p>
<p>Rating: 4/5.  Could use an update, and a new icon.  Functions just fine, though.</p>
<p>Developer site:<br />
<a href="http://www.spikesoft.net/download.php#weathervane">SpikeSoft.net/Download.php#WeatherVane</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freemacappaday.com/weathervane/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iProcrastinate</title>
		<link>http://freemacappaday.com/iprocrastinate</link>
		<comments>http://freemacappaday.com/iprocrastinate#comments</comments>
		<pubDate>Wed, 03 Sep 2008 18:41:15 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[File Management]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://freemacappaday.com/?p=309</guid>
		<description><![CDATA[iProcrastinate is an awesome assignment manager for Mac. It has a clean and intuitive interface, which helps to keep your organized for school. You can add your subjects in and color code them, then add assignments. Then you add and prioritize tasks, and it will do the rest. It has dedicated note-taking sections and a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://freemacappaday.com/images/iProcrastinate.png" alt="" /></p>
<p>iProcrastinate is an awesome assignment manager for Mac.  It has a clean and intuitive interface, which helps to keep your organized for school.  You can add your subjects in and color code them, then add assignments.  Then you add and prioritize tasks, and it will do the rest.  It has dedicated note-taking sections and a place to put files accompanying the task.  You can also burn all of your assignments to a disc!  The accompanying iPhone app (iProcrastinate Mobile) is also impressive.  It carries over most of the features from the Mac version, and helps you stay organized on the go.  The developer is currently working on making the two apps sync together, which should make for an amazing set of GTD tools at your disposal.  Grab it while it&#8217;s hot, and get ready for school!</p>
<p><span id="more-309"></span></p>
<p>Rating: 5/5.  iPhone app and syncing will top this one off.</p>
<p>Developer site:<br />
<a href="http://craigotis.com/mac/">CraigOtis.com/Mac</a><br />
<a href="http://craigotis.com/mobile/">CraigOtis.com/Mobile</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freemacappaday.com/iprocrastinate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schoolhouse</title>
		<link>http://freemacappaday.com/schoolhouse</link>
		<comments>http://freemacappaday.com/schoolhouse#comments</comments>
		<pubDate>Wed, 20 Aug 2008 05:43:28 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[File Management]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://freemacappaday.com/?p=283</guid>
		<description><![CDATA[I hate to bring it up, but school is nearing. Fast. Since the coming year is always harder than the previous, it&#8217;s nice to have an edge. Schoolhouse can help you with that. Schoolhouse is an awesome assignment manager that has come a long way since its early versions. It features task listing, note-taking, file [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://freemacappaday.com/images/Schoolhouse.png" alt="" /></p>
<p>I hate to bring it up, but school is nearing.  Fast.  Since the coming year is always harder than the previous, it&#8217;s nice to have an edge.  Schoolhouse can help you with that.  Schoolhouse is an awesome assignment manager that has come a long way since its early versions.  It features task listing, note-taking, file attachments, grade viewing, and even &#8220;classcasting&#8221;, a class-based podcasting service.  Put simply, Schoolhouse can organize anything you do in school with ease, in a great, well-developed interface.</p>
<p><span id="more-283"></span></p>
<p>Rating: 5/5.  Flawless.</p>
<p>Developer site:<br />
<a href="http://www.loganscollins.com/schoolhouse/">LogansCollins.com/Schoolhouse</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freemacappaday.com/schoolhouse/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iTerm</title>
		<link>http://freemacappaday.com/iterm</link>
		<comments>http://freemacappaday.com/iterm#comments</comments>
		<pubDate>Tue, 19 Aug 2008 04:09:41 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[UNIX]]></category>

		<guid isPermaLink="false">http://freemacappaday.com/?p=280</guid>
		<description><![CDATA[Every copy of Mac OS X (or any Unix-based system) ships with a Terminal application.  Terminal lets you run commands and access deeper tools than what&#8217;s available through most applications with a GUI. But, many have also complained at the lack of features that the default Terminal has. This is where iTerm comes in. iTerm [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://freemacappaday.com/images/iTerm.png" alt="" /></p>
<p>Every copy of Mac OS X (or any Unix-based system) ships with a Terminal application.  Terminal lets you run commands and access deeper tools than what&#8217;s available through most applications with a GUI.  But, many have also complained at the lack of features that the default Terminal has.  This is where iTerm comes in.  iTerm has a ton of features like AppleScript support, custom background pictures, Bonjour support (with bookmarks), mouse focus following, rearrangeable tabs, a customizable interface, and even the ability to send a command to multiple tabs.  The list goes on.  iTerm is an amazing app that&#8217;s nearing its 1.0 release, which I really look forward to in the near future.</p>
<p><span id="more-280"></span><br />
 <br />
Rating: 5/5.  Nice app, easy to use.  Everything Apple didn&#8217;t include in Terminal.</p>
<p>Developer site:<br />
<a href="http://iterm.sourceforge.net/">iTerm.SourceForge.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freemacappaday.com/iterm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dock Spaces</title>
		<link>http://freemacappaday.com/dock-spaces</link>
		<comments>http://freemacappaday.com/dock-spaces#comments</comments>
		<pubDate>Mon, 04 Aug 2008 19:18:05 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://freemacappaday.com/?p=250</guid>
		<description><![CDATA[Dock Spaces is the kind of app I&#8217;ve been hoping for since I really began to use the Dock. Now, the Dock generally stores your favorite apps so you can conveniently open them, but what happens when it starts to fill up with apps? Then it becomes a huge mess, and nothing is within reach [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://freemacappaday.com/images/DockSpaces.png" alt="" /></p>
<p>Dock Spaces is the kind of app I&#8217;ve been hoping for since I really began to use the Dock.  Now, the Dock generally stores your favorite apps so you can conveniently open them, but what happens when it starts to fill up with apps?  Then it becomes a huge mess, and nothing is within reach anymore.  Dock Spaces fixes this problem by allowing you to have 5 different docks that you can switch between anytime.  So, you can have one dock for work/school, one for photo editing, and one for gaming, or whatever you want.  It&#8217;s an extremely useful little app, and it works very fast.  Very highly recommended.</p>
<p><span id="more-250"></span></p>
<p>Rating: 5/5.  Exactly what I&#8217;ve been looking for, and I love the menu bar functionality.</p>
<p>Developer site:<br />
<a href="http://web.mac.com/patrickjamelo/dock.html">Web.Mac.com/PatrickJamelo/Dock.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freemacappaday.com/dock-spaces/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FlyGesture</title>
		<link>http://freemacappaday.com/flygesture</link>
		<comments>http://freemacappaday.com/flygesture#comments</comments>
		<pubDate>Thu, 24 Jul 2008 23:50:14 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://freemacappaday.com/?p=231</guid>
		<description><![CDATA[FlyGesture is an innovative little app launcher that I just heard about the other day.  It uses the concept of gesture recognition to open apps, or do just about anything you can do with Automator.  When you press F1, a grid shows up that you click and drag through.  You set your own gestures to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://freemacappaday.com/images/FlyGesture.png" alt="" /></p>
<p>FlyGesture is an innovative little app launcher that I just heard about the other day.  It uses the concept of gesture recognition to open apps, or do just about anything you can do with Automator.  When you press F1, a grid shows up that you click and drag through.  You set your own gestures to do what you want to do, which is nice.  Really cool little app.</p>
<p><span id="more-231"></span></p>
<p>Rating: 4.5/5.  Great if you can remember the gestures.</p>
<p>Developer site:<br />
<a href="http://flyingmeat.com/flygesture/">FlyingMeat.com/FlyGesture</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freemacappaday.com/flygesture/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>omnidea Rulers</title>
		<link>http://freemacappaday.com/omnidea-rulers</link>
		<comments>http://freemacappaday.com/omnidea-rulers#comments</comments>
		<pubDate>Wed, 23 Jul 2008 19:17:28 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[Imaging and 3D]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://freemacappaday.com/?p=228</guid>
		<description><![CDATA[omnidea Rulers is a fun little tool that allows you to measure your screen (or small parts of it) with a set of rulers that sit on the edges of your screen. It can measure in pixels, centimeters, or inches, and also has a color sampling tool that will show you the exact Hex value [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://freemacappaday.com/images/omnideaRulers.png" alt="" /></p>
<p>omnidea Rulers is a fun little tool that allows you to measure your screen (or small parts of it) with a set of rulers that sit on the edges of your screen.  It can measure in pixels, centimeters, or inches, and also has a color sampling tool that will show you the exact Hex value of the color that your mouse it currently over.  It has a lot of nice little additions as well, like the ability to take screenshots or put the rulers wherever you want.  Nice app, I can see this coming in handy from time to time.</p>
<p><span id="more-228"></span></p>
<p>Rating: 5/5.  Runs fast, video tutorial in Help menu is nice.</p>
<p>Developer site:<br />
<a href="http://www.omnidea.it/en/software/rulers">omnidea.it/En/Software/Rulers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freemacappaday.com/omnidea-rulers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NewsFire</title>
		<link>http://freemacappaday.com/newsfire</link>
		<comments>http://freemacappaday.com/newsfire#comments</comments>
		<pubDate>Tue, 22 Jul 2008 15:49:44 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://freemacappaday.com/?p=218</guid>
		<description><![CDATA[NewsFire is a commonly used RSS reader with an awesome user interface. It has everything we love about Leopard in one app. It&#8217;s extremely fast as well, letting you browse updates faster than any other RSS app I know of. The fact that it&#8217;s free is kind of hard to believe&#8211;this app probably took a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://freemacappaday.com/images/NewsFire.png" alt="" /></p>
<p>NewsFire is a commonly used RSS reader with an awesome user interface.  It has everything we love about Leopard in one app.  It&#8217;s extremely fast as well, letting you browse updates faster than any other RSS app I know of.  The fact that it&#8217;s free is kind of hard to believe&#8211;this app probably took a lot of work to make.</p>
<p><span id="more-218"></span></p>
<p>Rating: 4.5/5.  Great look and feel, but low on features.  Lightning fast, I might add.</p>
<p>Developer site:<br />
<a href="http://www.newsfirerss.com/">NewsFireRSS.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freemacappaday.com/newsfire/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GimmeSomeTune</title>
		<link>http://freemacappaday.com/gimmesometune</link>
		<comments>http://freemacappaday.com/gimmesometune#comments</comments>
		<pubDate>Sat, 19 Jul 2008 15:49:45 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://freemacappaday.com/?p=219</guid>
		<description><![CDATA[GimmeSomeTune is an old classic in the world of Mac freeware. It&#8217;s kind of like Growl for iTunes, but much more. You can fetch and add artwork and lyrics within the app, add a rating, and do tons of other neat things. It has a nice little HUD-based window where all of the song info [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://freemacappaday.com/images/GimmeSomeTune.png" alt="" /></p>
<p>GimmeSomeTune is an old classic in the world of Mac freeware.  It&#8217;s kind of like Growl for iTunes, but much more.  You can fetch and add artwork and lyrics within the app, add a rating, and do tons of other neat things.  It has a nice little HUD-based window where all of the song info can be seen, and an insane amount of preferences.  Also, it just sits in your menu bar, like many iTunes control apps.  Last.fm support is an added plus.</p>
<p><span id="more-219"></span></p>
<p>Rating: 4.5/5.  Replaces <a href="http://freemacappaday.com/totaltunescontrol">TotalTunesControl</a> nicely, but still has some minor bugs and kinks to work out.</p>
<p>Developer site:<br />
<a href="http://www.eternalstorms.at/gimmesometune">EternalStorms.at/GimmeSomeTune</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freemacappaday.com/gimmesometune/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
