<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Mac App A Day &#187; Widget</title>
	<atom:link href="http://freemacappaday.com/category/widget/feed" rel="self" type="application/rss+xml" />
	<link>http://freemacappaday.com</link>
	<description>Delivering an awesome Mac app to your desktop every day.</description>
	<lastBuildDate>Mon, 19 Jul 2010 22:50:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Organized</title>
		<link>http://freemacappaday.com/organized</link>
		<comments>http://freemacappaday.com/organized#comments</comments>
		<pubDate>Thu, 10 Jul 2008 19:34:50 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Text Editing]]></category>
		<category><![CDATA[Widget]]></category>

		<guid isPermaLink="false">http://freemacappaday.com/?p=208</guid>
		<description><![CDATA[When it comes to widgets, it seems like most of them are useless little toys and such. But, developer iSlayer thinks otherwise. iSlayer has come out with several incredible widgets over time, but Organized may be his most impressive. Organized is an excellent organization widget that almost looks like something on the iPhone. It has [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://freemacappaday.com/images/Organized.png" alt="" /></p>
<p>When it comes to widgets, it seems like most of them are useless little toys and such.  But, developer iSlayer thinks otherwise.  iSlayer has come out with several incredible widgets over time, but Organized may be his most impressive.  Organized is an excellent organization widget that almost looks like something on the iPhone.  It has a gorgeous calendar as the main view, with clickable dates.  But, below that, there&#8217;s a small extension with tabs to choose what you want.  You can view a number of Clocks, take or look at Notes, check what Events you have coming up, or add items to/read from your To Do list.  Of course, every dimensions-based transformation is beautifully animated with a smooth slide or flip.  This is one of the few widgets that I can recommend to anyone.</p>
<p>Rating: 5/5.  Why aren&#8217;t other widgets this cool?</p>
<p>Developer site:<br />
<a href="http://islayer.com/index.php?op=item&amp;id=64">iSlayer.com/Index.php?op=Item&amp;ID=64</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freemacappaday.com/organized/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iStat Pro</title>
		<link>http://freemacappaday.com/istat-pro</link>
		<comments>http://freemacappaday.com/istat-pro#comments</comments>
		<pubDate>Thu, 06 Dec 2007 00:15:00 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[Reference]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Widget]]></category>

		<guid isPermaLink="false">http://freemacappaday.com/?p=51</guid>
		<description><![CDATA[iStat Pro is an amazing Dashboard widget that shows tons of information on your computer. It&#8217;s almost overwhelming, all the things it can show you! Best widget ever, definitely gets the download from me. Rating: 5/5. Finally! A widget that belongs in the Dashboard! Developer site: iSlayer.com]]></description>
			<content:encoded><![CDATA[<p><img src="http://freemacappaday.com/images/iStatpro.png" alt="" title="iStat Pro" /> </p>
<p>iStat Pro is an amazing Dashboard widget that shows tons of information on your computer. It&#8217;s almost overwhelming, all the things it can show you! Best widget ever, definitely gets the download from me.<br />
<span id="more-51"></span><br />
Rating: 5/5. Finally! A widget that belongs in the Dashboard! </p>
<p>Developer site: <a href="http://www.islayer.com/">iSlayer.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freemacappaday.com/istat-pro/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IP Widget</title>
		<link>http://freemacappaday.com/ip-widget</link>
		<comments>http://freemacappaday.com/ip-widget#comments</comments>
		<pubDate>Mon, 26 Nov 2007 00:13:10 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Widget]]></category>

		<guid isPermaLink="false">http://freemacappaday.com/?p=41</guid>
		<description><![CDATA[IP Widget is a simple little Dashboard widget that tracks your internal and external IP, and refreshes constantly. It&#8217;s very convenient because it can be dragged into the Dashboard more than once, so you can track whichever IP addresses you want. Useful for networked computers. Rating: 4.75/5. The Dashboard is always a bit clumsy, but [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://freemacappaday.com/images/IPWidget.png" alt="" title="IP Widget" /> </p>
<p>IP Widget is a simple little Dashboard widget that tracks your internal and external IP, and refreshes constantly. It&#8217;s very convenient because it can be dragged into the Dashboard more than once, so you can track whichever IP addresses you want. Useful for networked computers.<br />
<span id="more-41"></span><br />
Rating: 4.75/5. The Dashboard is always a bit clumsy, but IP Widget works extremely well anyway. </p>
<p>Developer Site: <a href="http://cip.physik.uni-bonn.de/~maahn/">Cip.Physik.Uni-Bonn.de/~Maahn</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freemacappaday.com/ip-widget/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
